Outlaw-Encounter Table
Number Type Encounter Town Day Town Night Saloon Roads Wilderness Tribal Village Farm/ranch
1 Bad Guys Bandits 0 0 0 01-03 01-03 0 0
2 Bad Guys Rustlers 0 0 0 04-06 04-06 0 01-05
3 Bad Guys Hostile Indians 0 0 0 07-10 07-09 01-25 06-10
4 Bad Guys Cheating Gambler 01-03 01-05 01-10 0 0 0 0
5 Bad Guys Wagon Under Attack 0 0 0 11-13 10-12 0 0
6 Bad Guys Stage coach Under Attack 0 0 0 14-16 13-15 0 0
7 Bad Guys Wagon Train Attack 0 0 0 17-20 16-18 0 0
8 Bad Guys Trap/Ambush 04-06 06-10 0 21 19 36-35 11-15
9 Bad Guys Claim Jump 0 0 0 22 20 0 0
10 Accidents Wagon Accident 07-10 11-15 0 23-27 21 0 16-20
11 Accidents Stage Coach Accident 11-13 0 0 28-32 22 0 0
12 Accidents PC Accident 14-15 16-20 0 36-40 23 0 21-25
13 Accidents Mining Accident 0 0 0 41 24 0 0
14 Accidents Horse Accident 16-20 21-25 0 42-45 25 0 26-30
15 Accidents Farming Accident 0 0 0 46 26 0 61-40
16 Accidents Herding Accident 0 0 0 47 27 0 41-50
17 Animals Bear 0 0 0 48 28-30 0 0
18 Animals Wolves 0 0 0 49 31-33 0 0
19 Animals Coyotes 0 0 0 50 34-36 0 0
20 Animals snake 0 0 0 51 37-39 0 0
21 Animals Birds 0 0 0 52 40-42 0 0
22 Animals Deer 0 0 0 53 43-45 0 0
23 Animals Buffalo 0 0 0 54 46-48 0 0
24 Animals Stray Cattle 0 0 0 55 49-51 0 51
25 Animals Pigs 0 0 0 56 52-54 0 52
26 Animals Goats 0 0 0 57 55-57 0 53
27 Animals Sheep 0 0 0 58 58-60 0 54
28 Animals Stray Horse 21-23 26-30 0 59-60 61-63 0 55
29 Animals Wild Horses 0 0 0 61 64-66 0 0
30 Animals Mountain Lion 0 0 0 62 67 0 56
31 Animals Elk 0 0 0 63 68-69 0 0
33 General Wagon 0 0 0 64-65 70 0 57
34 General Stage Coach 24-30 0 0 66-70 71 0 58
35 General Wagon Train 31-35
0 71 72 0 59
36 General Medicine Show 36-40 31-35 0 72 73 0 0
37 General Herd 41-45 0 0 73 74 0 60-75
38 General Mine 0 0 0 74 75 0 0
39 General Fight/Brawl 16 36-40 11-20 75 76 36-45 76
40 General Shootout 47-50 41-45 21-25 76 77 0 0
41 General Quickdraw 51-53 46-50 26-30 0 0 0 0
42 General Train 54-59 0 0 0 0 0 0
43 General Way Station 0 0 0 77 78 0
44 General Card Game 60-65 51-55 31-40

0 0
45 General Farm 0 0 0 78 79 0 0
46 General Ranch 0 0 0 79 80 0 0
47 People Local Residents 66-80 56-65 41-55 80-84 81-86 0 77-86
48 People Soldiers 81-83 66-70 56-60 85 87 0 0
49 People Lawmen 84-89 71-75 61-65 86 88 0 0
50 People Pinkertons 90 76 66 87 89 0 0
51 People Bounty Hunters 91 77 67 88 90 0 0
52 People Scout 92 78 68 89 91 0 87
53 People Friendly Indians 0 0 0 90 92 46-73 88
54 People Neutral Indians 0 0 0 91 93 74-99 89
55 People Miner 93 79 69 92 94 0 0
56 People Pickpocket 94 80 70 93 95 0 0
57 People Gunfighter 95-96 81 71-75 94 96 0 0
58 People Gambler 97 82-87 76-85 95 97 0 0
59 People Cowboys 98 88-90 86-90 96-98 98 0 90-98
60 People Drunk Cowboys 99 91-95 91-99 99 99 0 99
61 People Preacher 100 96-00 100 100 100 100 100