Outlaw-Attack Tables
Number Handgun Attack Handgun Damage Rifle Attack Rifle Damage Big Bore Attack Big Bore Damage Shotgun Attack Shotgun Damage Explosion Attack Explosion Damage
1 UM 01-08 Fumble UM 01-08 Fumble UM 01-08 Fumble UM 01-08 Fumble 01-02 Fumble
2 09-84 Miss 09-84 Miss 09-84 Miss 09-82 Miss 03-39 1
3 85-87 2 85-87 2 85-87 2 82-84 8 40--45 2
4 88-90 5A 88-90 16A 88-90 16A 85-87 15 46-48 2A
5 91-93 7A 91-93 20A 91-93 30A 88-90 18 49-57 3A
6 94-99 9A 94-96 24A 94-96 36A 91-96 18A 58-66 4A
7 100-102 10B 97-99 24B 97-99 36B 97-102 24A 67-75 5A
8 103-111 12B 100-102 28B 100-102 42B 103-105 24B 76-84 6A
9 112-120 15C 103-108 32B 103-105 48B 106-108 27B 85-87 7A
10 121-123 16C 109-117 32C 106-111 48C 109-111 30B 88-93 7B
11 124-126 18C 118-120 40D 112-114 60C 112-114 30C 94-102 8B
12 127-129 18D 121-123 44D 115-120 60D 115-117 33C 103-108 9C
13 130-132 19D 124-129 48D 121-123 66D 118-120 36C 109-114 10C
14 133-138 21D 130-132 52E 124-129 72E 121-126 36D 115-117 11C
15 139-141 21E 133-141 56E 130-132 78E 127-132 42D 118-120 11D
16 142-144 24E 142-144 64EA 133-135 84EA 133-135 42E 121-126 12D
17 145-150 25E 145-147 64EB 136-138 84EB 136-138 45E 127-129 13D
18

148-150 64EC 139-141 84EC 139-141 48E 130-132 14D
19



142-144 96EC 142-144 48EA 133-135 15E
20





145-147 51EB 136-138 16E
21





148-150 51EC 139-141 17E
22







142-144 18E
23







145-147 19E
24







148-150 20E