Material
ID Material Bonus Per oz Value Cost/Time Work Difficulty Notes
1 Adarcer +15 3gp .7/5 H Alloy(iron,carbon,titanium)
2 Alcam -20 .004 .002/.3 E tin
3 Ang 0 .0004 .002/.5 E iron
4 Arborang +10 .5 .15/1.5 M Alloy(iron,carbon,varies)high steel
5 Arheled +10 1 .2/.05 VH High Glass(high tensile strength, and heat resistance)
6 Borang +5 .05 .05/1 L alloy(iron,carbon)low steel
7 Celeb -20 .5 .01/.5 M silver
8 Celebur -20 30 1000/800 A uranium
9 Cranor +15 90 5/20 EH resin(nearly as hard as diamond when cured)
10 Eog +30 10000 50/100 SF enchanted alloy(mithril,titanium,special)
11 Evyth -10 .04 .01/.5 L alloy(tin,copper)bronze
12 Galnin -15 2 .05/1 E aluminum
13 Galvorn +40 90000 300/300 A enchanted alloy(meteoric iron,special)
14 Heled -50 .0005 .001/.1 M Glass
15 Ithildin -20 500 20/36 EH enchanted alloy(mithril,special)
16 Ithilnaur +25 300 20/36 EH enchanted alloy(mithril,special)
17 Kregora -25 66000 600/60 A enchanted alloy(mithril,gold,uranium.special)antimagic properties
18 Laen +25 1000 10/200 SF enchanted glass
19 Mal,Khazad -25 7 .01/.5 M gold,Dwarvish
20 Mal, Hildor -25 4 .01/.5 M Gold,Mannish
21 Mal, Quendi -25 5 .01/.5 M gold, Elvish
22 Mithglin +20 30 10/15 VH titanium(usually alloyed with other metals)
23 Mithin +15 10 .1/1 VH Beryllium
24 Mithril +20 200 5/10 VH enchanted metal,true silver
25 Mithrarian -20 150000 1000/900 A enchanted alloy(mithril,uranium,special)defies gravity
26 Ogamur -20 150 5/20 VH enchanted alloy(2oz makes+5 bowstring)
27 Paer -20 .04 .001/.3 E copper
28 Tasarang -5 50 .15/8 H enchanted metal,shalk(makes +15 bows)